Waitangi Day Workshop Report 2024
Beeswax Making
10:30am [1113]
2 registrations for 10 places
Name | Age | Mobile | |
---|---|---|---|
Gwendolyn Rodrigues | 33 | gwen.rodrigues@gmail.com | 224103350 |
Sharl | 43 | sharlfw60@gmail.com | 0204 127 0636 p |
12:30pm [1116]
0 registrations for 10 places
Name | Age | Mobile |
---|
Poi Workshop
11am [1114]
16 registrations for 15 places
Name | Age | Mobile | |
---|---|---|---|
Lucia Hrochovu00e1 | 38 | lucka.hamplova@gmail.com | 02902383244 |
Tomas Hroch | 39 | tomas.hroch@gmail.com | 02902383244 |
Anezka Hrochova | 8 | lucka.hamplova@gmail.com | 02902383244 |
Tereza Hrochova | 5 | tomas.hroch@gmail.com | 02902383244 |
Hazel Macdonald | 7 | themacwaddles@gmail.com | 0273482309 |
Phillippa Stockwell | 48 | Phillippa.stockwell@thebrickery.co.nz | 0212299230 |
Gwendolyn Rodrigues | 33 | gwen.rodrigues@gmail.com | +64224103350 |
Aaliyah | 6 | Waimarino2004@gmail.com | 0273181394 |
Waimarino | 19 | Waimarino2004@gmail.com | 0273181394 |
Nikki beets | 37 | nikki.beets86@gmail.com | 0274207918 |
Yoona | 9 | hikki424@naver.com | 64278889424 |
Jun | 7 | hikki424@naver.com | 64278889424 |
Jieun Song | 38 | hikki424@naver.com | 64278889424 |
Tabitha | 49 | Tabitha.bielby@gmail.com | 0220301519 |
Faye | 74 | Tabitha.bielby@gmail.com | 0220301519 |
Pozie | 35 | pozie@waipuhauora.org.nz | 0275694997 |
1:00pm [1117]
10 registrations for 15 places
Name | Age | Mobile | |
---|---|---|---|
Correne miller | 37 | miller.correne@gmail.com | 2102671058 |
Tainui Millan | 8 | nikki.beets86@gmail.com | 0274207918 |
Harleigh miller | 5 | Miller.correne@gmail.com | 02102672058 |
Kahurangi millan | 6 | nikki.beets86@gmail.com | 0274207918 |
Nikki beets | 37 | nikki.beets86@gmail.com | 0274207918 |
Tomas | 25 | zelickotom@gmail.com | 02041926040 |
Anna | 22 | Annaleh0703@gmail.com | 02041926040 |
Kaleyah Liu | 7 | kat80heck@gmail.com | 0220734673 |
Elise Catmull | 7 | berry_80@hotmail.com | 029 0238 6741 |
James Catmull | 11 | berry_80@hotmail.com | 029 0238 6741 |
Taonga Puhoro
10:30am [1112]
8 registrations for 25 places
Name | Age | Mobile | |
---|---|---|---|
Lucia Hrochovu00e1 | 38 | lucka.hamplova@gmail.com | 02902383244 |
Terezka Hrochova | 5 | lucka.hamplova@gmail.com | 02902383244 |
Tomas Hroch | 39 | tomas.hroch@gmail.com | 02902383244 |
Anezka Hrochova | 8 | tomas.hroch@gmail.com | 02902383244 |
Hazel Macdonald | 7 | themacwaddles@gmail.com | 0273482309 |
Phillippa Stockwell | 48 | Phillippa.stockwell@thebrickery.co.nz | 0212299230 |
Aaliyah | 6 | Waimarino2004@gmail.com | 0273181394 |
Waimarino | 19 | Waimarino2004@gmail.com | 0273181394 |
11:15pm [1115]
1 registrations for 25 places
Name | Age | Mobile | |
---|---|---|---|
Dempster | 50 | Resonates001@gmail.com | 021413030 |
1:30pm [1118]
2 registrations for 25 places
Name | Age | Mobile | |
---|---|---|---|
Faye | 74 | Tabitha.bielby@gmail.com | 0220301519 |
Tabitha | 49 | Tabitha.bielby@gmail.com | 0220301519 |
2:15pm [1119]
4 registrations for 25 places
Name | Age | Mobile | |
---|---|---|---|
Dan Catmull | 44 | berry_80@hotmail.com | 029 0238 6741 |
Lorna Catmull | 43 | berry_80@hotmail.com | 029 0238 6741 |
James Catmull | 11 | berry_80@hotmail.com | 029 0238 6741 |
Elise Catmull | 7 | berry_80@hotmail.com | 029 0238 6741 |